Item | Ninebot Gokart Kit | |||
---|---|---|---|---|
Model | N4MZ98 | |||
Supported models | Name and model | Ninebot S; Ninebot S Max; Ninebot by Segway S PRO (Model: N3M260, N3M320) | ||
Size | Vehicle size | After extension (Max status): 54x32x24 in (1383x822x600 mm); before extension (Min status): 40x32x18 in (1004x822x459 mm) | ||
Package size | 43.1×34.1×20.1 in (1095x865x510 mm) | |||
Rider | Payload | Max. 220 lbs (100 kg) | ||
Weight | Net weight | 61.3 lbs (27.8 kg) | ||
Driving | Height requirement | 51-75 in (130-190 cm) | ||
Recommended Age | 8+ years old | |||
Machine Parameters | Speed limit | 15 mph (24 km/h) | ||
Novice speed limit | 5 mph (8 km/h) | |||
Reversing speed limit | 2 mph (3 km/h) | |||
Typical Range | 9 mile (15km) | |||
Steering ratio | 2.1:1 | |||
Ground clearance | 1.6 in (40 mm) | |||
Maximum slope | 15 | |||
Traversable Terrain | Hardened road, flat road surface, slopes below 15 | |||
Operating temperature | 14F~ 104F (-1040) | |||
Storage temperature | -4F~ 122F (-2050) | |||
IP rating | IPX4 | |||
Front compartment battery | Model/Quantity | 6 AA Batteries | ||
Tires | Front tires | Tire width: 3 in (80 mm); flatness ratio: 60%; hub diameter: 5 in (127 mm) | ||
Type | Non-inflatable hollow tire | |||
Light | Headlight | 0.2 Watt white LED light bar | ||
Status indicator | The indicator comes in three colors: blue, yellow, and red. Blue means that the vehicle is in normal condition. Yellow means that the vehicle needs to be activated or the batteries in the front compartment need to bereplaced. Red means that the vehicle has a performance failure, and you need to open the app to check the cause of the failure and contact the after-sales service. | |||
Brake | Braking method | Electronic brake + mechanical handbrake | ||
Braking distance | 20 ft (6 m) |
Segway Ninebot Gokart Kit
Reviews
There are no reviews yet.