Item | AirT15 | |||
---|---|---|---|---|
Dimensions | Unfold: Length x Width x Height | Approx. 36.9×15.7×40.0 in (9363981015 mm) | ||
Fold: Length x Width x Height | Approx. 40.3×8.0x8.8 in (1024202223 mm) | |||
Weight | Net | Approx. 24.2 lbs (10.5 kg) | ||
Rider | Payload | 66.1-220.5 lbs(30kg -100kg) | ||
Recommended Age | 14-60 years | |||
Required Height | 4’3″-6’6″ (130-200 cm) | |||
Max. Speed | Approx. 12.4 mph (20km/h) | |||
Typical Range | Approx. 7.5 miles (12km) | |||
Max. Slope | Approx. 15% | |||
Machine Parameters | Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) | ||
Operating Temperature | 14-104F (-10-40C) | |||
Storage Temperature | -4-122F (-20-50C) | |||
IP Rating | IPX4 | |||
Duration of Charging | Approx. 4h | |||
Nominal Voltage | 36 VDC | |||
Max. Charging Voltage | 42 VDC | |||
Norminal Energy | 144 Wh | |||
Battery | Nominal Capacity | 4000 mAh | ||
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |||
Number Of Batteries | 1 | |||
Motor | Nominal Power | 300 W (0.3kW) | ||
Output Power | 71 W (0.071kW) | |||
Input Voltage | 100-240 VAC | |||
Charger | Output Voltage | 42 VDC | ||
Output Current | 1.7 A | |||
Features | Brake Light | LED rear light | ||
Riding Modes | Pedestrain mode. Energy saving mode, Standard mode and Sport mode | |||
Tire | Tires | Tread pattern. Twill intiation-free/tilled with foaming PU |
Ninebot KickScooter Air T15
Ninebot KickScooter Air T15
$799.99
In Stock
Segway Ninebot KickScooter Air T15
Introducing the most compact, lightweight, and energy-efficient electric kickscooter ever. Navigate your city, complete your last-mile commute, carry it along on mass transit, and store it in any trunk. A unique and futuristic appearance ensures that you’ll stand out from the crowd.
-
Reviews
There are no reviews yet.