Item | ES2 | |||
---|---|---|---|---|
Dimensions | Unfold: Length x Width x Height | 40x17x45 in (10243113 cm) | ||
Fold: Length x Width x Height | 45x17x16 in (1134340 cm) | |||
Weight | Net | 27.6 lbs (12.5 kg) | ||
Rider | Payload | 55-220 lbs (25-100 kg) | ||
Recommended Age | 14+ years | |||
Required Height | 3′ 11″-6′ 6″ (120-200 cm) | |||
Max. Speed | 15.5 mph (25 km/h) | |||
Typical Range | 15.5 miles (25 km) | |||
Max. Slope | 10% | |||
Machine Parameters | Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) | ||
Operating Temperature | 14-104F (-10-40C) | |||
Storage Temperature | -4-122F (-20-50C) | |||
IP Rating | IP54 | |||
Nominal Voltage | 36 VDC | |||
Max. Charging Voltage | 42 VDC | |||
Charging Temperature | 32-104F (0-40C) | |||
Battery | Nominal Capacity | 187 Wh | ||
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |||
Number Of Batteries | 1 | |||
Motor | Nominal Power | 300 W | ||
Max. Power | 700 W | |||
Output Power | 71 W | |||
Input Voltage | 100-240 VAC | |||
Charger | Output Voltage | 42 VDC | ||
Output Current | 1.7 A | |||
Duration of Charging | 3.5 h | |||
Shock Absorber | front & rear | |||
Brake Light | LED rear light | |||
Features | Atmosphere Light | Customizable colour | ||
Riding Modes | Speed limit mode, Standard mode and Sport mode |
Ninebot KickScooter by Segway ES2
Reviews
There are no reviews yet.