Item | E8 | |||
---|---|---|---|---|
Dimensions | Unfold: Length x Width x Height | Approx. 32.7 13.2 33.5 in (830335850mm) | ||
Fold: Length x Width x Height | Approx. 34.4 13.2 12.6 in (875335320mm) | |||
Weight | Weight | Net: Approx. 17.6 lbs (8.0 kg) | ||
Payload | 44110 lbs (2050 kg) | |||
Rider | Recommended Age | 6-12 years | ||
Required Height | 3949 (115145 cm) | |||
Max. Speed | 8.7 mph (14 km/h) | |||
Typical Range | Approx. 6.2 miles (10 km); 40 minutes | |||
Max. Slope | Approx. 7% | |||
Machine Parameters | Traversable Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | ||
Operating Temperature | 14-104F (-10-40C) | |||
Storage Temperature | -4122F (-2050C); 4186F (530C) recommended | |||
IP Rating | Vehicle IPX4 | |||
Duration of Charging | Approx. 4 h | |||
Nominal Voltage | 21.6 VDC | |||
Max. Charging Voltage | 25.2 VDC | |||
Battery | Nominal Capacity/Energy | 2550 mAh / 55.08 Wh | ||
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |||
Battery Type | Lithium-ion battery | |||
Motor | Nominal Power | 150 W (0.15kW) | ||
Output Power | 20.16 W (0.02 kW) | |||
Input Voltage | 100-240 V | |||
Charger | Output Voltage | 25.2 VDC | ||
Output Current | 0.8 A | |||
Features | Braking Method | Regenerative brake + hand-operated brake + foot brake | ||
Riding Modes | Turbo Mode, Cruise Mode and Safe Mode | |||
Frame Material | Alluminum-alloy | |||
Shock Absorber | Spring damper | |||
Battery Indicator | RG LED light | |||
Mode Indicator | White LED light | |||
Tire | Tires | Tubeless tire; material: synthetic rubber |
Ninebot EKickscooter ZING E8
Ninebot EKickscooter ZING E8
$279.99
In Stock
Brand New Cruise Mode
We Have Saved the Best for Our Children! Fun and vibrant colors for the exterior and the vehicle is compact when folded. Exciting new adventures await!
-
Reviews
There are no reviews yet.