Dimensions | Length*width | 530*260(mm) |
Height[1] | 530(mm) | |
Weight | Net weight | Approx. 22.7 lbs(10.3 kg) |
Rider | Payload | 44-132 lbs(20-60 kg ) |
Ages | 8+ years | |
Requirements | Height | 3’6″-5’9″(110-180 cm) |
Maximum speed | Approx. 8.7mph(14 km/h) | |
Typical range[1] | Approx. 8 miles(13 km) | |
Maximum slope | Approx. 15° | |
Traversable Terrain | Pavement. packed dirt. slopes< 15′ , obstacles< 0.2 in (5 mm), gaps< 0.6 in (15 mm) | |
Vehicle | Operating temperature | 14-104°F(-10-40°C) |
Storage temperature | -4-122° F(-20-50°C) | |
IP rating | IP54 | |
Charge Time | Approx. 4 hours | |
Battery | Nominal Voltage | 37 V |
Max. Charging Voltage | 42 V | |
Nominal Energy | 72Wh | |
Battery Management System | Over-voltage, under-voltage, short circuit. and over-heating protection. Auto-sleep and auto-wake | |
Charging Temperature | 32-104° F(0-40°C) | |
Motor | Nominal Power | 280 W x 2 |
Charger | Input Voltage | 100-240V |
Output Voltage | 42 V | |
Output Power | 25.2 W | |
Output Current | 0.6 A | |
Tire | Tire | 8.5 inch, PU solid tire |
[1] Typical Range: tested while riding under full power, 110 lbs (50 kg) load. 77’F (25’C), 60% of max. speed on average on pavement.
* Some of the factors that affect range include speed, number of starts and stops. ambient temperature, etc
Reviews
There are no reviews yet.