Segway S-PLUS Specification | ||
---|---|---|
Dimensions | Unit | 22.7×11.0x24.4 in (577x280x620 mm) |
Package | 23.4×18.1×13.2 in (595×460×335 mm) | |
Weight | Net | 35.9 lbs (16.3 kg) |
Rider | Payload | 55-220 lbs (25-100 kg) |
Recommended Age | 16-60 years | |
Required Height | 4’3″-6’6″ (130-200 cm) | |
Machine Parameters | Max. Speed | 12.5 mph (20 km/h) |
Typical Range | 22 miles (35 km) | |
Max. Slope | 15 | |
Traversable Terrain | Pavement, packed dirt, slopes < 15, obstacles < 0.4 in (1 cm), gaps < 1.2 in (3 cm) | |
Operating Temperature | 14-104F (-10-40C) | |
Storage Temperature | -4-122F(-20-50C) | |
IP Rating | IP54 | |
Charge Time | 4 hours | |
Battery | Nominal Voltage | 51 VDC |
Max. Charging Voltage | 58.8 VDC | |
Charging Temperature | 32-104F (0-40C) | |
Nominal Capacity | 329 Wh | |
Continuous Discharge Power | 1530 W | |
Battery Management System | Over-voltage, under-voltage, short circuit, and over-heating protection. Auto-sleep and auto-wake. | |
Motors | Nominal Power | 400 x 2 W |
Max. Power | 800 x 2 W |
Ninebot S Plus
Ninebot S Plus
$929.99
In Stock
Segway Ninebot S-PLUS
With the Ninebot S-PLUS, your next adventure is never too far away.
-
Reviews
There are no reviews yet.