Rider | |
Payload | Max. 220 lbs (100kg) |
Details | |
Size | 650mm height, 310mm length, 570mm width |
Weight | ~19kg (~42 lbs.) |
LCD Screen | 4.3 inch, 480 * 800 pixels |
HD Camera | 1080p 30Hz streaming with 104 degrees FOV |
3D Camera | Intel RealSense ZR300 Camera for depth-sensing & motion tracking |
Sensors Available | Ultrasonic sensors, infrared distance sensors, touch sensors, encoders, IMUs |
Processor | Intel Atom Z8750, 4 cores 2.56GHz, x86-64 |
Operating System | Customized system based on Android 5.1 |
Memory | 4GB |
Storage | 64GB |
Speed Limit | 8km/h (4.3mph) in robot mode, 18km/h (11mph) in self-balancing vehicle mode |
Typical Range | ~35km (22 miles) per charge |
Traversable Terrain | Paved road and sidewalks, packed dirt, slopes < 15, obstacles < 0.4 inch (1cm), gaps < 1.2 inch (3cm) |
Mic Array | 5 microphones enabling beamforming, voice localization and voice command recognition |
Battery | Capacity 329Wh |
Waterproof | IPX4 |
Segway Loomo
Segway Loomo
$2,299.99
In Stock
Segway Loomo
The Future of Smart Personal Mobility
Not only is the Loomo a powerful, self-balancing two-wheel scooter, it also uses voice commands, intelligent obstacle avoidance, captures stabilized HD video, and so much more. With the Loomo, the future is now.
-
Segway Loomo
The Future of Smart Personal Mobility
Not only is the Loomo a powerful, self-balancing two-wheel scooter, it also uses voice commands, intelligent obstacle avoidance, captures stabilized HD video, and so much more. With the Loomo, the future is now.
Reviews
There are no reviews yet.